Margin&FeePlease note the deposit deadline for margin call is 12:00 noon of the next trading day
Fee
| Product | Brokerage Fee | |
|---|---|---|
| Off Line | On Line (HTS) | |
| KOSPI200 Futures | 0.00395% | 0.00145% |
| KOSPI200 Futures(After-hours) | 0.004% | 0.0015% |
| KOSPI200 Options | 0.5% | 0.15% |
| Single Stock Futures | 0.0997% | 0.0147% |
| Interest Rate Futures | 4,800 | 2,900 |
| Currency Futures | 960 | 580 |
| Currency Options | 0.5% | 0.5% |
| Commodity Futures (Gold, Lean Hog) | 4,800 | 3,900 |
| Mini Gold Futures | 400 | 300 |
· Additional brokerage fee of KRW 1,000 will be charged when physical delivery occurs.


